Welcome to the AIO course! This is an extensive one-year course that cover topics in AI, from the fundamental prerequisites to the most advanced and recent topics (like Generative AI, Diffusion models, CLIP, and Large language models). Note that each module is designed so that they are independent of each other. It’s best if you take study the material module in sequential order, however, feel free to jump to the module that you prefer once you are confident about your foundation knowledge. If you already learn the basics (eg. linear algebrea concepts, calculus, probability, and basic Python coding skills) and want to learn more about AI, feel free to start from Module 4 to discover more advanced topics.
Essentially, there are fours main parts during the course: (1) The main lectures on Wednesday and Friday weekly; (2) the extra classes / TA lessons / Project tutorials on Saturday weekly; (3) the pre-lecture lecture on Tuesday weekly; and (4) the seminars on Sunday occcasionally.
Day | Event | Frequency |
---|---|---|
Monday | Assignment release | Weekly |
Tuesday | Pre-lecture lecture | Weekly |
Wednesday | Main lecture | Weekly |
Friday | Main lecture | Weekly |
Saturday | Extra classes / TA lessons / Project tutorials | Weekly |
Sunday | Seminars | Occasionally |
1 Module 1 - Introduction to Python Programming
1.1 Introduction
Welcome to Module 1: Introduction to Python Programming of the AIO course. The goal of this module is to teach you basic Python programming skills, spanning from the very fundamental things like variables, functions, … to Object-oriented Programming using Python and as well as the basic data structures. There are in total 3 assignments for the main lessons. There will also be one lecture that acts as a supplemnentary before the main lecture.
1.2 Projects
Regarding the projects, there are three projects where you will respectively learn how to use YOLOv8, an object detection model as well as how to use Python to manipulate and crawl data from a website. Finally, the last project is about developing simple applications using ChatGPT. In particular, the three projects are:
- Object Detection with YOLOv8
- Data Manipulation and Crawling
- ChatGPT Applications
1.3 Competition Training
As for competition training, this module contains three lectures with the goal of teaching you the basic skills and knowledge you need before joining an AI competition, including visualizing data, knowledge about competition tasks and metrics, and design validation.
1.4 Extra class
The central theme of the extra class for this module is about Algorithms and Complexity. In the age of AI, still, the knowledge about algorithms and their complexity including Big-O, Brute-force exhaustive, recursion, two pointer, and dynamic programming still plays an immensely important role.
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
08/05/23 | Online Office Hour | Dr. Vinh | |||
28/04/23 | Main Lesson | Sinh hoạt lớp | Dr. Phúc | slide | |
01/05/23 | Assignment | Basic Python Exercise | TA Khoa | Due: 07 May 2023 [solution] |
|
03/05/23 | Main Lesson | Basic Python 1 | Dr. Vinh | 230503 - M01ML01 | |
05/05/23 | Main Lesson | Basic Python 2 | Dr. Vinh | 230505 - M01ML02 | |
07/05/23 | Exercise Session | TA-Exercise | TA Khoa | 230507 - M01ES01 | |
08/05/23 | Assignment | Data Structure Exercise | Dr. Vinh | Due: 14 May 2023 [solution] |
|
10/05/23 | Main Lesson | Data Structure | Dr. Đình Vinh | 230510 - M01ML03 | |
12/05/23 | Main Lesson | Data Structure | Dr. Đình Vinh | 230512 - M01ML04 | |
14/05/23 | Exercise Session | TA-Exercise | Dr. Vinh | 230514 - M01ES02 | |
14/05/23 | Assignment | Python OOP Exercise | Dr. Đình Vinh | Due: 21 May 2023 [solution] |
|
17/05/23 | Main Lesson | OOP with Python | Dr. Đình Vinh | 230517 - M01ML05 | Previous offering by Dr. Vinh |
19/05/23 | Main Lesson | OOP with Python | Dr. Đình Vinh | 230519 - M01ML06 | |
21/05/23 | Exercise Session | TA-Exercise | Dr. Vinh | 230521 - M01ES03 |
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
22/05/23 | Project handout | Object Detection with YOLOv8 Project (Handout) | TA Thắng | [solution] | |
22/05/23 | Project handout | Data Manipulation and Crawling Project (Handout) | TA Thắng | [solution] | |
22/05/23 | Project handout | ChatGPT Applications Project (Handout) | TA Thái | [solution] | |
24/05/23 | Project Tutorial | Image Project: Yolov8 for Object Detection | TA Thắng | 230524 - M01PT01 | |
26/05/23 | Project Tutorial | Data Manipulation using Python Libraries | TA Thắng | 230526 - M01PT02 | |
28/05/23 | Project Tutorial | Text Project: ChatGPT-based Application | TA Thái | 230528 - M01PT03 | |
23/05/23 | Python Support | For, List and Dictionary | TA Tiềm | 230523 - M02CR01 |
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
11/05/23 | Competition | Data Visualization | TA Hùng | 230511 - M01AC01 | |
18/05/23 | Competition | Competition tasks and metrics | TA Hùng | 230518 - M01AC02 | |
25/05/23 | Competition | Design Validation | TA Hùng | 230525 - M01AC03 |
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
06/05/23 | Algorithms & Complexity | Big-O (Time analysis) | TA Thái | 230506 - M01EC01 | |
13/05/23 | Algorithms & Complexity | Brute-force Exhaustive | TA Thái | 230513 - M01EC02 | |
20/05/23 | Algorithms & Complexity | Recursion and Two Pointer | TA Thái | 230520 - M01EC03 | |
27/05/23 | Algorithms & Complexity | Dynamic Programming | TA Thái | 230527 - M01EC04 |
Sweigart, Al. Beyond the basic stuff with python: Best practices for writing clean code. No Starch Press, 2020.
2 Module 2 - Calculus and Linear Algebra for AI
2.1 Introduction
Welcome to the second module of the AIO2023 course. The central theme of this module is about Calculus and Linear Algebra, the two subfields of mathematics that I cannot emphasize enough the importance of them in understanding and developing machine learning models. My take on whether to learn math when you want to learn AI is that although it is often the case that many modern ready-made libraries (eg Numpy, Sklearn, Tensorflow, PyTorch, JAX, …) already support the underlying math, having a thorough understanding of the math behind the machine learning models makes you significantly more efficient in debugging , i.e. knowing what’s wrong with the model, or what particular model specification to apply for your specific problem.
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
09/07/23 | Project Tutorial | SVD and its Applications | Dr. Đình Vinh | 230709 - M02ET01 | |
10/07/23 | Project handout | Image Project: Depth Information Reconstruction | TA Thắng | [proposal] | |
10/07/23 | Project handout | Text Project: Text Retrieval (using Pretrained Embedding) | TA Thắng | [solution] | |
10/07/23 | Project handout | Tabular Data Project: Sales Prediction (Linear and non-linear regression) | TA Thái | [proposal] | |
12/07/23 | Project Tutorial | Tabular Data Project: Sales Prediction (Linear and non-linear regression) | TA Thái | 230716 - M02PT03 | |
14/07/23 | Project Tutorial | Text Project: Text Retrieval (using Pretrained Embedding) | TA Thắng | 230714 - M02PT02 | |
16/07/23 | Project Tutorial | Image Project: Depth Information Reconstruction | TA Thắng | 230712 - M02PT01 |
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
30/05/23 | Python Support | List for 2D Data | TA Tiềm | 230530 - M02CR02 | |
06/06/23 | Python Support | List for 3D data | 230606 - M02CR03 | ||
13/06/23 | Python Support | Array 1D using NumPy | 230613 - M02CR04 | ||
20/06/23 | Python Support | Array 2D and 3D using NumPy | 230620 - M02CR05 | ||
27/06/23 | Python Support | Basic Numpy | 230627 - M02CR06 |
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
03/06/23 | Database and SQL | Database-SQL (1) | TA Bảo | 230603 - M02EC01 | |
10/06/23 | Database and SQL | Database-SQL (2) | TA Bảo | 230611 - M02ES02 | |
17/06/23 | Database and SQL | Database-SQL (3) | TA Bảo | 230617 - M02EC03 | |
24/06/23 | NoSQL | Database-NoSQL | TA Thái | 230624 - M02EC04 | |
01/07/23 | NoSQL | Database-NoSQL (2) | TA Thái | 230701 - M02EC05 | |
08/07/23 | Big Data | SQL for Big Data | TA Thắng | 230708 - M02EC06 |
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
01/06/23 | Competition | Hyper-parameter optimization | TA Hùng | 230601 - M02AC01 | |
08/06/23 | Competition | Ensembling (Voting, Averaging, and Stacked Generalization) | TA Hùng | 230608 - M02AC02 | |
15/06/23 | Competition | Augmentation Strategies and Albumentation | TA Hùng | 230615 - M02AC03 | |
22/06/23 | Competition | Nestquant | TA Hùng | 230622 - M02AC04 | |
29/06/23 | Competition | OOD-CV | TA Hùng | 230629 - M02AC05 | |
06/07/23 | Competition | Vision Transformer | TA Hùng | 230706 - M02AC06 |
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
05/07/23 | Summer school on Deep Learning | VIASM Summer school on Recent Advances in Deep Learning | Many | Sildes |
3 Module 3 - Probability and Statistics for AI
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
18/07/23 | Assignment | Probability Exercise | Dr. Đình Vinh | ||
19/07/23 | Main Lesson | Basic Probability, Histogram and Image Enhancement | Dr. Vinh | 230719 | |
21/07/23 | Main Lesson | Naive Bayes Classifier | Dr. Vinh | 230721 | |
23/07/23 | Exercise Session | TA-Exercise | Dr. Đình Vinh | 230723 | |
31/07/23 | Assignment | Statistic Exercise | Dr. Đình Vinh | Solution | |
26/07/23 | Main Lesson | Basic Statistics and Correlation Coefficient (Basic Tracking) | Dr. Vinh | 230726 | |
28/07/23 | Main Lesson | Template Matching (Cosine Similarity vs. Correlation Coefficient) | Dr. Đình Vinh | 230728 | |
30/07/23 | Exercise Session | TA-Exercise | Dr. Đình Vinh | 230730 | |
31/07/23 | Assignment | Genetic Algorithms and its Applications Exercise | Dr. Đình Vinh | Due: 06 Aug 2023 [solution] | |
02/08/23 | Main Lesson | Randomness and Genetic Algorithms | Dr. Vinh | 230802 | |
04/08/23 | Main Lesson | Genetic Algorithms (Optimization and Linear Regression) | Dr. Vinh | 230804 | |
06/08/23 | Exercise Session | TA-Exercise | Dr. Đình Vinh | 230806 | |
07/08/23 | Assignment | Genetic Algorithms and its Applications Exercise | Dr. Đình Vinh | ||
07/08/23 | Exercise Session | Data Analysis Exercise | TA Thắng | Due: 13 Aug, 2023 [solution] | |
09/08/23 | Main Lesson | Data visualization and Data Analysis (1) | Dr. Vinh | 230809 | |
11/08/23 | Main Lesson | Data visualization and Data Analysis (2) | Dr. Vinh | 230811 | |
13/08/23 | Exercise Session | TA-Exercise (Polar) | TA Thắng | 230813 | [Polar doc] |
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
17/08/23 | Assignment | Big Data Frameworks (1) | Dr. Đình Vinh | Due: 20 Aug, 2023 [solution] | |
17/08/23 | Assignment | Big Data Frameworks (1) | Dr. Đình Vinh | ||
17/08/23 | Project Tutorial | Big Data Frameworks (1) | Dr. Đình Vinh | 230818 | [LSFS and MapReduce] |
20/08/23 | Project Tutorial | Big Data Frameworks (2) | Dr. Đình Vinh | 230820 | |
22/08/23 | Project Tutorial | Image Data Project: Image Retrieval | TA Thắng | ||
23/08/23 | Project Tutorial | Big Data Frameworks (3) | Dr. Đình Vinh | 230823 | [C9, Feng 2021] |
25/08/23 | Project Tutorial | Image Data Project: Image Retrieval | TA Thắng | 230825 | [solution] [VIT paper (Dosovitskiy et al., 2021)] |
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
29/07/23 | NLP Introduction | Introduction, Preprocessing | TA Thái | 230729 | |
05/08/23 | NLP Introduction | Preprocessing, Tokenization | TA Thái | 230805 | [note] [C2, Jurafsky et al., 2023] |
12/08/23 | NLP Introduction | Statistical Language Model | TA Thái | 230812 | [C3, Jurafsky et al., 2023] [Andrej Karpathy’s Lecture] |
18/08/23 | NLP Introduction | Part-of-Speech Tagging | TA Thái | 230819 | [CA Jurafsky et al., 2023] |
26/08/23 | NLP Introduction | Constituency Parsing | TA Thái | 230826 |
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
18/07/23 | Python Support | Probability | TA Tiềm | 230718 | |
25/07/23 | Python Support | Statistics | TA Bảo | 230725 | |
01/08/23 | Python Support | Genetic Algorithms | TA Tiềm | 230801 | |
08/08/23 | Python Support | Pandas (1) | TA Bảo | 230808 | |
14/08/23 | Python Support | Pandas (2) | TA Bảo | 230814 | [C7, McKinney 2023] |
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
20/07/23 | Competition | Tricks to improve performance | TA Hùng | 230720 | |
27/07/23 | Competition | HCM AI Challenge | TA Hùng | 230727 | |
03/08/23 | Competition | Web API + Docker | TA Hùng | 230803 | |
17/08/23 | Competition | Onnx | TA Hùng | 230817 | |
24/08/23 | Competition | Semi-supervised Learning | TA Hùng | 230824 | [Lil’Log] [GitHub repo] [Laine et al., 2016] [Tarvainen et al., 2017] |
4 Module 4 - Machine Learning and Data Science
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
28/08/23 | Assignment | K-Nearest Neighbor and Decision Tree Exercise | TA Thái | Due: 03 Sep, 2023 [solution] |
|
30/08/23 | Main Lesson | K-Nearest Neighbors | Dr. Đình Vinh | 230830 | [note] [CS4780 Lecture 3] |
01/09/23 | Main Lesson | Decision Tree for Classification | Dr. Đình Vinh | 230901 | |
03/09/23 | Exercise Session | TA Exercise | TA Thái | 230903 | |
06/09/23 | Main Lesson | Decision Tree for Regression | Dr. Đình Vinh | 230906 | [Choi et al., 2017] |
08/09/23 | Main Lesson | Random Forest | Dr. Đình Vinh | 230908 | [Louppe et al., 2015] |
10/09/23 | Exercise Session | TA Exercise | TA Thắng | 230910 | |
11/09/23 | Assignment | XGBoost | TA Khoa | Due: 17 Sep, 2023 [solution] |
|
13/09/23 | Main Lesson | Basic XGBoost: Understanding Gradient Boost and AdaBoost | Dr. Đình Vinh | 230913 | [note] [Trevor Lecture] |
15/09/23 | Main Lesson | Advanced XGBoost: Fully XGBoost and its mathematics | Dr. Đình Vinh | 230915 | |
17/09/23 | Exercise Session | TA Exercise | TA Khoa | 230917 | |
18/09/23 | Assignment | Support Vector Machine Exercise | TA Thắng | Due: 27 Sep, 2023 [solution] |
|
20/09/23 | Main Lesson | Review on Tree-based Approaches and Discussion | Dr. Đình Vinh | 230920 | |
22/09/23 | Main Lesson | Support Vector Machine (1) | Dr. Đình Vinh | 230922 | [CS229 Note] [MLCB] |
24/09/23 | Main Lesson | Support Vector Machine (2) | Dr. Đình Vinh | 230924 | |
27/09/23 | Exercise Session | TA-Exercise | TA Thắng | 230927 | |
29/09/23 | Project Tutorial | Tabular Data Project: Heart Disease Prediction | Dr. Đình Vinh | 230929 | |
01/10/23 | Project Tutorial | Image Project: Object Detection | TA Thắng | 231001 | [HoG paper] |
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
29/08/23 | Python Support | K-Nearest Neighbors (Warm-up) | Dr. Vinh | 230829 | STAT451 Note |
05/09/23 | Python Support | Decision Tree | Dr. Vinh | 230905 | |
12/09/23 | Python Support | Random Forest and AdaBoost (Warm-up) | Dr. Vinh | 230912 | |
21/09/23 | Python Support | SVM | TA Thắng | 230921 | CS4780 Lecture 9 Note |
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
09/09/23 | Advanced NLP | Foundations for an NLP topic | TA Thái | 230909 | [note] [CS324 note] |
16/09/23 | Advanced NLP | Language Models and Prompting Techniques | TA Thái | 230916 | |
23/09/23 | Advanced NLP | Parameter-Efficient Fine-tuning | TA Thái | 230923 | [Houlsby et al., 2019] [COS597G Slides] |
30/09/23 | Advanced NLP | Efficient Fine-tuning of quantized LLMs | TA Thái | 230930 | [LoRA paper] |
5 Module 5 - Deep Learning Prerequisites
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
02/10/23 | Assignment | Logistic Regression Exercise | TA Thắng | Due: 08 Oct, 2023 [solution] |
|
04/10/23 | Main Lesson | From Linear Regression to Logistic Regression | Dr. Vinh | 231004 | |
06/10/23 | Main Lesson | Logistic Regression - Vectorization and Applications | Dr. Vinh | 231006 | [Jurafsky et al., C5, 2023] |
08/10/23 | Exercise Session | TA Exercise | TA Thắng | 231008 | |
09/10/23 | Assignment | Softmax Regression Exercise | TA Thắng | Due 15 Oct, 2023 [solution] |
|
11/10/23 | Main Lesson | Softmax Regression (Multiclass Classification) | Dr. Vinh | 231011 | |
13/10/23 | Main Lesson | Pytorch Framework (Implementation for regression) | Dr. Vinh | 231013 | |
15/10/23 | Exercise Session | TA Exercise | TA Khoa | 231015 | |
16/10/23 | Assignment | MLP Exercise | TA Thắng | Due: 22 Oct, 2023 [Solution] | |
18/10/23 | Main Lesson | Multilayer Perceptron | Dr. Vinh | 231018 | |
20/10/23 | Main Lesson | Activations and Initializers | Dr. Vinh | 231020 | |
22/10/23 | Exercise Session | TA Exercise | TA Khoa | 231022 | |
24/10/23 | Assignment | Optimization Algorithm Exercise | TA Khoa | Due: 29 Oct, 2023 [Solution] |
|
25/10/23 | Main Lesson | Optimizers for Neural Network (1) | Dr. Vinh | 231025 | |
27/10/23 | Main Lesson | Optimizers for Neural Networks (2) | Dr. Vinh | 231027 | |
29/10/23 | Exercise Session | TA-Exercise (Optimization methods) | TA Khoa | 231029 | |
01/11/23 | Project Tutorial | Text data: Sentiment Analysis | TA Thái | 231101 - handout | |
03/11/23 | Project Tutorial | Time-series Data Project: Music Genre Classification | TA Bảo | 231103 - handout | |
05/11/23 | Project Tutorial | Image Data Project: Gradient Vanishing in MLP | TA Khoa | 231105 - handout |
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
03/10/23 | Preview | Logistic Regression | TA Thái | 231003 | |
10/10/23 | Preview | Softmax Regression | 231010 | ||
17/10/23 | Preview | Multilayer Perceptron | 231017 | ||
24/10/23 | Preview | SGD+Momentum | 231024 |
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
07/10/23 | Computer Vision | Introduction to CV and Background subtraction | Dr. Đình Vinh | 231007 | |
14/10/23 | Computer Vision | Lane Detection | Dr. Đình Vinh | 231014 | |
21/10/23 | Computer Vision | Image Stitching (panorama) | Dr. Đình Vinh | 231021 | |
28/10/23 | Computer Vision | Face Detection | Dr. Đình Vinh | 231028 | |
04/11/23 | Computer Vision | Object Tracking using Mean Shift/Cam Shift | Dr. Đình Vinh | 231104 - handout |
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
05/10/23 | Competition | Introduction to Imbalance Data | TA Hùng | 231005 | |
12/10/23 | Competition | Model Evaluation | TA Hùng | 231012 | |
19/10/23 | Competition | Kalapa Challenge | TA Hùng | 231019 | |
02/11/23 | Competition | Data Sampling | TA Hùng | 231102 |
6 Module 6 - Introduction to Deep Learning
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
06/11/23 | Assignment | Convolutional Neural Network Exercise | TA Thái | Due: 12 Nov, 2023 [solution] |
|
08/11/23 | Main Lesson | Basic CNN (1) | Dr. Vinh | 231108 | [CS231N Note] [CNN Explainer] |
10/11/23 | Main Lesson | Basic CNN (2) | Dr. Vinh | 231110 | |
12/11/23 | Exercise Session | TA-Exercise | TA Thắng | 231112 | |
13/11/23 | Assignment | Convolutional Neural Network Exercise | TA Thắng | Due: 19 Nov, 2023 [solution] |
|
15/11/23 | Main Lesson | CNN Training | Dr. Vinh | 231115 | [VGG Paper] |
17/11/23 | Main Lesson | CNN Generalization | Dr. Vinh | 231117 | |
19/11/23 | Exercise Session | TA-Exercise | TA Thắng | 231119 | |
20/11/23 | Assignment | Pretrained Models for Image Exercise | TA Thắng | Due: 26 Nov, 2023 [solution] |
|
22/11/23 | Main Lesson | Advanced CNN Architecture | Dr. Vinh | 231122 | |
24/11/23 | Main Lesson | Transfer Learning for CNN | Dr. Vinh | 231124 | |
26/11/23 | Exercise Session | TA-Exercise | TA Thái | 231126 | |
27/11/23 | Assignment | Recurrent Neural Network Exercise | TA Thắng | Due: 03 Dec, 2023 [solution] |
|
29/11/23 | Main Lesson | Basic RNN/LSTM (Time series and Text) | Dr. Vinh | 231129 | |
01/12/23 | Main Lesson | Basic RNN/LSTM (Time series and Text) | Dr. Vinh | 231201 | |
03/12/23 | Exercise Session | TA-Exercise | TA Thắng | 231203 | |
04/12/23 | Assignment | Transformer Application Exercise | TA Thái | Due: 10 Dec, 2023 [solution] |
|
06/12/23 | Main Lesson | Transformer (Encoder - Text Classification) | Dr. Vinh | 231206 | BERT Readings |
08/12/23 | Main Lesson | Transformer for Image and Time series Data | Dr. Vinh | 231208 | |
13/12/23 | Project Tutorial | Project: OCR with YOLOv8 and CNN | TA Thắng | 231213 | handout - solution |
15/12/23 | Project Tutorial | Image-text Project: VQA | TA Thắng | 231215 | handout - solution |
17/12/23 | Project Tutorial | Time-series forecasting project | Dr. Đình Vinh | 231217 | handout - solution |
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
09/11/23 | Competition | Zalo AI | TA Hùng | 231109 | |
16/11/23 | Competition | Zalo AI | 231116 |
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
07/11/23 | Preview | Introduction to CNN | TA Thái | 231107 | |
14/11/23 | Preview | Advanced CNN | TA Thái | 231114 | |
21/11/23 | Preview | CNN and its variants | TA Thái | 231121 | |
28/11/23 | Preview | Introduction to Transfer Learning | TA Thái | 231128 | |
05/12/23 | Preview | Introduction to Transformer | TA Thái | 231205 | Generative AI exists because of the transformer |
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
11/11/23 | Research & Paper | Research Idea - Brainstorming (1) | Dr. Đình Vinh | 231111 | |
18/11/23 | Research & Paper | Research Idea - Brainstorming (2) | 231118 | ||
25/11/23 | Research & Paper | How to do Research (1) | 231125 | ||
02/12/23 | Research & Paper | How to do Research (2) | 231202 | ||
09/12/23 | Research & Paper | How to do Research (3) | 231209 | ||
Date | Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|---|
10/12/23 | Seminar | Transformers for Time series data | Dr. Vinh | 231210-1 | |
17/12/23 | Seminar | Scholarship and Feature Extraction in Time Series Data | 231217-1 |
7 Module 7 - Advanced Model Architectures for Computer Vision
Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|
Preview | UNet | TA Thái | 231219-23M07-EC2 | |
Preview | Object Detection using Pretrained Models | TA Thái | 231226-23M07-EC2 | |
Preview | Yolov1 | TA Thái | 240102-23M07-EC2 | |
Preview | Introduction to Imbalanced Data | TA Thái | 240109-23M07-EC2 | |
Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|
Research & Paper | Group Report (1) | Dr. Đình Vinh | N/A | |
Research & Paper | Group Report (2) | Dr. Đình Vinh | N/A | |
Research & Paper | How to Write a Paper (1) | Dr. Đình Vinh | 240106-23M07-EC1 | |
Research & Paper | How to Write a Paper (2) | Dr. Đình Vinh | 240113-23M07-EC1 |
Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|
Seminar | Advanced UNet and LLMs Introduction | Dr. Vinh | 231224-23M07-EC3 | |
Seminar | Multimodal Language Models | 231231-23M07-EC3 | ||
Seminar | Visual Instruction Tuning (LlaVa) and QLoRA | 240107-23M07-EC3 | ||
Seminar | Data Augmentation and Imbalanced Data | 240114-23M07-EC3 | ||
Seminar | RNN-based Forecasting and Toolformer | 240121-23M07-EC3 |
8 Module 8 - Applications of Deep Learning for NLP
Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|
Research & Paper | How to write a paper (3) | Dr. Đình Vinh | 240127-23M08-EC1 | |
Research & Paper | How to write a paper (4) | Dr. Đình Vinh | 240203-23M08-EC1 |
Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|
MLOps | Model Quantization | TA Bách | 240302-23M09-EC1 |
Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|
Seminar | CLIP | TA Đức | 240128-23M08-EC3 | |
Seminar | Detecting violation of helmet rule for motorcyclists (CVPRW2024) | Dr. Vinh | 240204-23M08-EC3 | |
Seminar | Direct Preference Optimization | Dr. Vinh | 240224-23M08-EC3 | |
Seminar | Study and Job in the USA |
Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|
LLMs | Introduction to Text Generation | Dr. Vinh | 240220-23M08-EC2 |
9 Module 9 - Generative Models
Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|
LLMs | Training a minChatGPT | TA Thái | 240406-23M10-EC1 | |
LLMs | LLM Finetuning for Math Solver | TA Thắng | 240413-23M10-EC1 |
Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|
MLOps | Model Pruning | TA Bách | 240309-23M09-EC1 | |
MLOps | Mobile Deployment | Dr. Đình Vinh | 240316-23M09-EC1 | |
MLOps | Web Deployment | Dr. Đình Vinh | 240323-23M09-EC1 | |
MLOps | Deployment as a Service (API) | TA Thắng | 240330-23M09-EC1 |
Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|
Seminar | Seminar: XAI | Dr. Anh Nguyen | 240405-23M09-MC |
10 Module 10 - Reinforcement Learning, GNN, and LLMs
Type | Content | Instructor | Handout | Further Reading |
---|---|---|---|---|
Extra Class | LLM RAG for Applications | TA Bách | 240420-23M10-MC | |
Extra Class | LLMs for Multimodal Data | TA Thái | 240427-23M10-EC1 | [Modaverse] [BLIP-2] [NExT-GPT] |
Extra Class | LLM Deployment with LangChain | TA Thắng | 240504-23M10-EC1 |